| Management number | 220929233 | Release Date | 2026/05/03 | List Price | US$12.58 | Model Number | 220929233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | A-green |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | CHICME |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32.3 Inches |
| collartype | Halter Neck |
| Fabric Type | 97% Polyester 3% Elastane |
| Item Weight | 0.41 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | 97% Polyester 3% Elastane |
| Occasion Type | party, vacation, brunch, wedding guest |
| Item Dimensions | 13.78 x 11.42 x 0.79 inches |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | S: 125.0CM, M: 126.0CM, L: 127.5CM, XL: 129.0CM, XXL: 130.5CM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 130.5 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form