| Management number | 224862586 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224862586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CSDH5H3B |
|---|---|
| Brand | UMECOOL |
| Color | Black Pu |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Ankle Strap Pumps Shoes |
| Strap Type | Leather or Fabric |
| Style Name | Ankle Strap Pumps |
| Closure Type | Buckle |
| Manufacturer | UMECOOL |
| Style Number | GGX-101 |
| Occasion Type | Wedding |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Pump |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory foam |
| Platform Height | 3.2 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Latex and Foam |
| Subject Character | American girl |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form