| Management number | 228640984 | Release Date | 2026/05/31 | List Price | US$179.60 | Model Number | 228640984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 8,000 BTU window air conditioner by Danby is perfect for cooling rooms up to 350 square feet! To help maximize your comfort, this unit is equipped with a 3-in-1 design: air conditioner, fan, and dehumidifier to ensure you feel comfortable no matter the weather outside! This window ac unit is Energy Star® compliant and comes with sleep mode, and an energy saver switch – all of which help you to save on your monthly utility bills. Designed with silencer technology, this model operates at 40 decibels, which is 9 times quieter than traditional units. Use the wireless connect feature to control the temperature in your space anytime, from anywhere. To help maximize cooling, this unit comes with a powerful 3 speed fan to circulate the air. This unit uses R32 refrigerant which reduces global warming potential by 3x compared to R410a refrigerant. Maintenance is easy with its washable and reusable air filter.
| UPC | 067638030045 |
|---|---|
| ASIN | B09QRQ3C9G |
| Color | White |
| Noise | 60 Decibels |
| Voltage | 115 Volts |
| Brand Name | Danby |
| Efficiency | High (SEER 10.68) |
| Floor Area | 350 Square Feet |
| Model Name | DAC080B8IWDB-7 |
| Unit Count | 1.0 Count |
| Filter Type | Reusable, washable filter |
| Form Factor | Window AC |
| Item Weight | 55.2 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Danby |
| Model Number | DAC080B8IWDB-6 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Full |
| Control Method | Remote |
| Item Type Name | Window AC |
| BEE Star Rating | Yes |
| Compressor Type | Inverter Compressor |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Auto Restart, Electronic controls, Wireless Connect |
| Included Components | Owners manual, Remote Control |
| Is Product Cordless | No |
| Warranty Description | 24 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 10.9 Kilowatt Hours |
| Item Dimensions D x W x H | 22.99"D x 19.45"W x 13.9"H |
| Air Conditioner Application | Indoor Residential |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Minimum Width | 24 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.68 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form