| Management number | 224111443 | Release Date | 2026/05/09 | List Price | US$879.60 | Model Number | 224111443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DreamCloud Ultra Hybrid is our most indulgent mattress yet, featuring a medium-soft, 7-layer design with 4x the cooling and memory foam support of the Classic Hybrid. Our 4” CloudQuilt+™ euro top and advanced phase change material keep you cool, while individually wrapped coils and a five-zone support layer deliver targeted comfort and stability. For your best sleep, night after night




| UPC | 810167464627 |
|---|---|
| ASIN | B0FT4H6HTZ |
| Size | King |
| Color | White |
| Set Name | DreamCloud Ultra |
| topstyle | Euro Top |
| Brand Name | DreamCloud |
| Item Depth | 15 inches |
| Model Name | DreamCloud Ultra |
| Style Name | Ultra 15" |
| Item Weight | 141 Pounds |
| Manufacturer | DreamCloud |
| Model Number | dchyultrdz-s:king |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cashmere Blend |
| Item Thickness | 15 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 15 inches |
| Number of Layers | 7 |
| Product Benefits | Breathable, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | dchyultrdz-s:king |
| Number of Mattress Coils | 990 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 15"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form