| Management number | 226568560 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 226568560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FQBXWYTT |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Flow Rate | 84 Gallons Per Minute |
| Brand Name | FLUENTPOWER |
| Horsepower | 0.75 Horsepower |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Manufacturer | FLUENT TOOLS |
| Model Number | FSP65035DWB |
| Power Source | Corded Electric |
| Material Type | Cast Iron |
| Product Style | 5000GPH-Cast Iron-N |
| Included Components | Hose Fitting 2" to 1.5", a 26ft Nylon Rope, a Vertical Mechanical Float Switch, a Tread Seal Tape |
| Maximum Lifting Height | 21 Feet |
| Item Dimensions L x W x H | 10.8"L x 8.5"W x 17.1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form