| Management number | 225192885 | Release Date | 2026/05/09 | List Price | US$8.96 | Model Number | 225192885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FCSG6QXN |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Gynable |
| Unit Count | 20 Count |
| Manufacturer | BIODUE SPA |
| Number of Items | 1 |
| Product Benefits | Iron Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | GYHXT20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form