| Management number | 218897179 | Release Date | 2026/05/03 | List Price | US$61.20 | Model Number | 218897179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kenda Vezda UHP MAX KR20A is a performance tire that is designed for use on passenger cars. Optimized to deliver exceptional performance, the Vezda UHP MAX KR20A provides outstanding performance in both wet and dry conditions. In addition, the Vezda UHP MAX KR20A is engineered with a newly developed compound and construction, delivering exceptional wear.
| Ply | 12-Ply |
|---|---|
| Size | P245/40ZR18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Kenda |
| Load Index | 97 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32.2 Pounds |
| Tread Depth | 8.3 32nds |
| Manufacturer | Kenda |
| Model Number | 20A026 |
| Speed Rating | W |
| Item Diameter | 25.7 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.71 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 9.5 x 26 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20A026 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 04711041537603 |
| Vehicle Tire ISO Metric Size Description | 245/40ZR18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form