| Management number | 224809587 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224809587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXDTSZLQ |
|---|---|
| Brand | KUKTO |
| Color | Beige |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Multi-Sport |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Style Number | 00TS-2503BE39-A |
| Occasion Type | beach,pool,outdoor,travel,Indoor |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh+Microfiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh+Microfiber |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form