| Management number | 233831112 | Release Date | 2026/06/27 | List Price | US$11.74 | Model Number | 233831112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719255622 |
|---|---|
| ASIN | B001NZ2NCE |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 8.1 Pounds |
| Manufacturer | Mevotech |
| Model Number | MS10147 |
| Material Type | Steel,Nylon |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Front & Rear |
| Manufacturer Part Number | MS10147 |
| Global Trade Identification Number | 00669719255622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form