| Management number | 222816715 | Release Date | 2026/05/09 | List Price | US$26.97 | Model Number | 222816715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sport Utility Shorts deliver the ultimate in performance and wearability. These are your go-to for any sport, workout, or hang out.



| UPC | 840465805853 |
|---|---|
| ASIN | B0FT1H9W49 |
| Color | Incense |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Straight |
| Brand Name | MUNICIPAL |
| Rise Style | Mid Rise |
| Sport Type | General, Golf, Workout & Training |
| Style Name | Sport Utility Shorts |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | MUNICIPAL |
| Style Number | MMSHR101 |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Occasion Type | casual, exercise |
| Item Type Name | Shorts |
| Collection Name | MUNICIPAL |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | MMSHR101-INC-XL |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Global Trade Identification Number | 00840465805853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form