| Management number | 229476487 | Release Date | 2026/05/31 | List Price | US$17.17 | Model Number | 229476487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GM41KWH3 |
|---|---|
| Size | Full |
| Color | Green |
| Shape | Rectangular |
| Capacity | 885 Pounds |
| Set Name | Myxslop Double Air Mattress Set (2 Piece) |
| Brand Name | Myxslop |
| Item Depth | 4.5 inches |
| Model Name | XJ-006 |
| Unit Count | 2.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | Myxslop |
| Model Number | XJ-006 |
| Fill Material | Air |
| Is Extendable | No |
| Material Type | Nylon, TPU |
| Cover Material | Nylon, TPU |
| Item Thickness | 4 Inches |
| Item Dimensions | 79.8 x 53.5 x 4 inches |
| Target Audience | Adult, Car Campers, Hikers, Kid, Outdoor Campers |
| Number of Layers | 1 |
| Product Benefits | Comfortable, durable, and convenient for outdoor use |
| Construction Type | Hybrid |
| Additional Features | Built-in Foot Pump & Pillow,, Compact, Easy to Install, Extra-Thick, Lightweight |
| Included Components | Camping Cot, Carry Bag, Pillow, Pump, User Guide |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 885 Pounds |
| Manufacturer Part Number | XJ-006 |
| Item Firmness Description | Medium |
| Specific Uses For Product | Beach Pad, Camping Backpack, Camping Bed, Car Air Mattress, Travel Bed |
| Item Dimensions L x W x Thickness | 79.8"L x 53.5"W x 4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form