| Management number | 220899874 | Release Date | 2026/05/03 | List Price | US$34.20 | Model Number | 220899874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W2-brown |
| Pattern | Solid |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Sport Type | Walking, Golf |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Foam, Fabric |
| Material Fabric | Leather |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight, Orthopedic, Plantar Fasciitis, soft-ground |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Business |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LK01BOF-W2-42 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form