| Management number | 234165619 | Release Date | 2026/06/27 | List Price | US$6.78 | Model Number | 234165619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All year round wool suit separate performance by palm beach. Solid black sam flat front suit pants, with extend tab through front, 1/4 top pockets, 2 back pockets with button closure. Designed with and extension waistband for added ease and comfort.
| UPC | 000198871437 |
|---|---|
| ASIN | B00M2OEX82 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Leg Style | Straight |
| Brand Name | Palm Beach |
| Model Name | Sam Suit Separate Pant |
| Rise Style | High Rise |
| Style Name | Sam Suit Separate Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 52% Wool, 47% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | Palm Beach Men's Tailored |
| Style Number | BC2411-2013 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Beach |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BC2411-2013 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Beach |
| Global Trade Identification Number | 00000198871437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form