| Management number | 224677073 | Release Date | 2026/05/09 | List Price | US$73.22 | Model Number | 224677073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893168029 |
|---|---|
| ASIN | B0D6HKKB2C |
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 880 watts |
| Capacity | 0.67 Tons |
| Room Type | Bedroom, Home Office |
| Brand Name | SereneLife |
| Efficiency | 9.09 SEER |
| Floor Area | 300 Square Feet |
| Model Name | SLACP803 |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 43.2 Pounds |
| Refrigerant | R-32 |
| Manufacturer | SereneLife |
| Model Number | SLACP803 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Single Duct Portable Air Conditioner - 8000 BTU Cooling Capacity (ASHRAE) Compact Home A/C Cooling Unit with Built-in Dehumidifier & Fan Modes, Includes Window Mount Kit (White and Black) |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Window |
| Additional Features | Air Purification Filter |
| Included Components | AC Unit Exhaust Hose Window Installation Plate Remote Control Hose Connector Drain Pipe |
| Warranty Description | 1 Year Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 880 Watts |
| Item Dimensions D x W x H | 13"D x 11"W x 27.5"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 13 Inches |
| Window Opening Minimum Width | 11 Inches |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 9.09 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form