| Management number | 218840023 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 218840023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644152994 |
|---|---|
| Color | Aqua Blue |
| Impedance | 13.5 Ohms |
| Brand Name | Soundcore |
| Model Name | Soundcore AeroFit Pro Open-Ear Headphones |
| Style Name | Classic |
| Is Electric | No |
| Control Type | Media Control |
| Manufacturer | Anker |
| Model Number | A3871 |
| BuiltIn Media | AeroFit Pro Open-Ear Headphones, Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Additional Features | Sweatproof |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Aqua Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Carrying Case Weight | 100 Grams |
| Warranty Description | 18 month warranty |
| Age Range Description | All |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | open ear |
| Carrying Case Battery Average Life | 32 Hours |
| Global Trade Identification Number | 00194644152994 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form