| Management number | 223780521 | Release Date | 2026/05/09 | List Price | US$9.25 | Model Number | 223780521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900193 |
|---|---|
| ASIN | B077J2KJ2N |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson |
| Unit Count | 1200.0 Count |
| Item Weight | 14.08 ounces |
| Manufacturer | Swanson Premium |
| Number of Items | 4 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Copper |
| Manufacturer Part Number | SW223M4 |
| Global Trade Identification Number | 00087614900193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form